<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NON STOP currency pairs (FOREX) ?</title>
	<atom:link href="http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex</link>
	<description>Day Trading Information and Guidance</description>
	<lastBuildDate>Sat, 06 Feb 2010 14:36:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie Mike</title>
		<link>http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex/comment-page-1#comment-834</link>
		<dc:creator>Charlie Mike</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex#comment-834</guid>
		<description>Nope. But i think120 hours a week is enough action. 48hrs to restrategize.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Nope. But i think120 hours a week is enough action. 48hrs to restrategize.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4XTrader</title>
		<link>http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex/comment-page-1#comment-833</link>
		<dc:creator>4XTrader</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex#comment-833</guid>
		<description>No.  Trading for all currency pairs halts on the weekends.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No.  Trading for all currency pairs halts on the weekends.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dredude52</title>
		<link>http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex/comment-page-1#comment-832</link>
		<dc:creator>dredude52</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex#comment-832</guid>
		<description>These people are no help.

I trade the Forex full-time for a living, and all formal listed currency trading stops on the weekends. 


Here&#039;s a good site to get an idea of market hours for differnt countries:

http://www.babypips.com/forex-school/market-hours.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>These people are no help.</p>
<p>I trade the Forex full-time for a living, and all formal listed currency trading stops on the weekends. </p>
<p>Here&#39;s a good site to get an idea of market hours for differnt countries:</p>
<p><a href="http://www.babypips.com/forex-school/market-hours.html">http://www.babypips.com/forex-school/market-hours.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netnew</title>
		<link>http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex/comment-page-1#comment-831</link>
		<dc:creator>netnew</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex#comment-831</guid>
		<description>visit : http://net-new.blogspot.com and search&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>visit : <a href="http://net-new.blogspot.com">http://net-new.blogspot.com</a> and search<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincrowd</title>
		<link>http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex/comment-page-1#comment-830</link>
		<dc:creator>raincrowd</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex#comment-830</guid>
		<description>there&#039;s none. why? because big financial institutions around the world who make the market move are closed on the weekend. the first countries to do business after the weekend is australia and new zealand. their currencies move during sunday noon in the U.S. because it&#039;s already monday morning there.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>there&#39;s none. why? because big financial institutions around the world who make the market move are closed on the weekend. the first countries to do business after the weekend is australia and new zealand. their currencies move during sunday noon in the U.S. because it&#39;s already monday morning there.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinu</title>
		<link>http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex/comment-page-1#comment-829</link>
		<dc:creator>Vinu</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingmentor.info/currency-day-trading/non-stop-currency-pairs-forex#comment-829</guid>
		<description>FXCM supplies online trading services for retail speculators in the foreign exchange market and is one of the largest non-bank Futures Commission Merchants that specializes solely in spot FX. The company has 78,000 clients and over 400 institutional customers from more than 80 countries. Approximately 500 employees, based in offices in New York, London, Dallas, San Francisco, Hong Kong, and Tokyo, provide 24-hour, multi-lingual sales, dealing, educational, administrative, and technical support 7 days a week.

Website www.dailyfx.com

U can trade there any popular currency pairs 24 hours/7 days a week.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>FXCM supplies online trading services for retail speculators in the foreign exchange market and is one of the largest non-bank Futures Commission Merchants that specializes solely in spot FX. The company has 78,000 clients and over 400 institutional customers from more than 80 countries. Approximately 500 employees, based in offices in New York, London, Dallas, San Francisco, Hong Kong, and Tokyo, provide 24-hour, multi-lingual sales, dealing, educational, administrative, and technical support 7 days a week.</p>
<p>Website <a href="http://www.dailyfx.com">http://www.dailyfx.com</a></p>
<p>U can trade there any popular currency pairs 24 hours/7 days a week.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
